Size chart
Womens Glamour Collection
Glamour Bra & Long Sleeve Crop Top (Worn measurements)
Size | Bust (cm) | Waist (cm) | UK | US | EU |
---|---|---|---|---|---|
S | 78–84 | 58–64 | 6–8 | 2–4 | 34–36 |
M | 84–90 | 64–70 | 10–12 | 6–8 | 38–40 |
L | 90–96 | 70–76 | 12–14 | 10–12 | 42–44 |
XL | 96–102 | 76–82 | 14–16 | 12–14 | 44–46 |
This chart applies to the Glamour Bra and Glamour Long Sleeve Crop Top. These are made from extremely stretchy, compressive material. A Small can comfortably fit an XS. If you're between sizes, size down for a compressive fit or up for more comfort.
Glamour Leggings
Size | Waist (cm) | Hip (cm) | UK | US | EU |
---|---|---|---|---|---|
S | 58–64 | 82–90 | 6–8 | 2–4 | 34–36 |
M | 64–70 | 90–98 | 10–12 | 6–8 | 38–40 |
L | 70–76 | 98–106 | 12–14 | 10–12 | 42–44 |
XL | 76–82 | 106–114 | 14–16 | 12–14 | 44–46 |
The Glamour Leggings are highly elastic and body-contouring. A Small fits an XS to Small. If unsure, size down for a tighter hold, or up for a softer, more relaxed feel.
Mens Emerge Collection
Emerge Tank / T-Shirt / Long Sleeve (Worn measurements)
Size | Chest (cm) | Waist (cm) | UK | US | EU |
---|---|---|---|---|---|
S | 92–95 | 92–94 | XS–S | XS–S | 44–46 |
M | 96–100 | 96–98 | S–M | S–M | 46–48 |
L | 108–105 | 100–102 | M–L | M–L | 48–50 |
XL | 112–110 | 104–106 | L–XL | L–XL | 50–52 |
XXL | 116–115 | 108–110 | XL–XXL | XL–XXL | 52–54 |
This chart applies to the Emerge Fit Tank Top, Emerge Performance Long Sleeve, and Emerge T-Shirt. All are muscle-fit styles. Size up if you prefer a looser fit. For the Emerge Ultralight Short Sleeve, size up 1–2 sizes due to tighter compression.
Emerge 4.7” Shorts
Size | Waist (cm) | Hip (cm) | UK | US | EU |
---|---|---|---|---|---|
S | 72–74 | 105–110 | XS–S | XS–S | 44–46 |
M | 76–78 | 110–115 | S–M | S–M | 46–48 |
L | 80–82 | 118–120 | M–L | M–L | 48–50 |
XL | 84–86 | 120–125 | L–XL | L–XL | 50–52 |
XXL | 88–96 | 128–130 | XL–XXL | XL–XXL | 52–54 |
The Emerge 4.7” Shorts have a snug, athletic cut. We recommend sizing up for comfort and ease of movement.
Unisex Socks
Size | EU | US | UK | Foot Length (cm) |
---|---|---|---|---|
35–38 | 35–38 | 5–9 | 2–5 | 22 cm |
M (39–42) | 39–42 | 7–11 | 5–8 | 24 cm |
ㄴ (43–46) | 43–46 | 9–13 | 9–12 | 26 cm |
Unisex socks with a stretchy fit. Select your regular shoe size range.